PET preform range
Twenty-five approved preform specifications.
Searchable HTML data for PPM Zambia’s preform range. Confirm production requirements and compatibility with the sales team.
| No. | Grammage | Mouth / Neck | Specification | Suitable for | Enquire |
|---|---|---|---|---|---|
| 1 | 13 g | 28 mm | Short Neck (1881) | 100 ml–350 ml bottles | Request quote → |
| 2 | 16 g | 28 mm | Short Neck (1881) | 250 ml–500 ml bottles | Request quote → |
| 3 | 18 g | 28 mm | Long Neck (1881) | 250 ml–500 ml bottles | Request quote → |
| 4 | 20 g | 28 mm | Short Neck (1881) | 500 ml–750 ml bottles | Request quote → |
| 5 | 20 g | 28 mm | Long Neck (1881) | 500 ml–750 ml bottles | Request quote → |
| 6 | 23 g | 28 mm | Short Neck (1881) | 500 ml–750 ml bottles | Request quote → |
| 7 | 23 g | 28 mm | Long Neck (1881) | 500 ml–750 ml bottles | Request quote → |
| 8 | 27 g | 28 mm | Short Neck (1881) | 750 ml–1 L bottles | Request quote → |
| 9 | 28 g | 28 mm | Long Neck (1881) | 750 ml–1 L bottles | Request quote → |
| 10 | 38 g | 28 mm | Short Neck (1881) | 1 L–2 L bottles | Request quote → |
| 11 | 42 g | 28 mm | Long Neck (1881) | 1 L–2 L bottles | Request quote → |
| 12 | 52 g | 28 mm | Long Neck (1881) | 1 L–2 L bottles | Request quote → |
| 13 | 21 g | 38 mm | Not specified | 100 ml–500 ml bottles | Request quote → |
| 14 | 25 g | 38 mm | Not specified | 200 ml–500 ml bottles | Request quote → |
| 15 | 48 g | 38 mm | Not specified | 2 L bottles | Request quote → |
| 16 | 58 g | 38 mm | Not specified | 2 L bottles | Request quote → |
| 17 | 77 g | 38 mm | Not specified | 5 L bottles | Request quote → |
| 18 | 90 g | 45 mm | Not specified | 5 L bottles | Request quote → |
| 19 | 420 g | 55 mm | Not specified | 18.9 L / 20 L dispenser bottles | Request quote → |
| 20 | 720 g | 55 mm | Not specified | 18.9 L / 20 L dispenser bottles | Request quote → |
| 21 | 24 g | 63 mm | Not specified | 200 ml–350 ml jars | Request quote → |
| 22 | 28 g | 63 mm | Not specified | 200 ml–350 ml jars | Request quote → |
| 23 | 39 g | 63 mm | Not specified | 500 ml–750 ml jars | Request quote → |
| 24 | 45 g | 98 mm | Not specified | 900 ml–1 L jars | Request quote → |
| 25 | 51 g | 98 mm | Not specified | 900 ml–1 L jars | Request quote → |
